cz en de
CHIPTIMING
-
Není důležité vyhrát, ale užít si to

výsledky Predator Race Monínec 07.-09.04.2023

       

Pořadí Jméno Kat Věk Tým Start číslo Čip Start čas Pistol čas Čas v cíli Handicap Průběžný čas Celkový čas Status Ztráta
1 Lukáš Novák M 33 OCR kids Podbrady a Edgar team 47 1047 08:55:22 09:00:36 10:18:47 0 01:18:11 finished +00:00:00
2 Josef Babák M 32 OCR kids Podbrady a Edgar team 48 1048 08:56:07 09:00:36 10:21:09 0 01:20:33 finished +00:02:22
3 jakub podzimek M 27 OCR kids Podbrady a Edgar team 46 1046 09:00:36 10:22:39 0 01:22:03 finished +00:03:52
4 Václav Bureš M 35 2059 1559 08:56:39 09:00:36 10:34:57 0 01:34:21 finished +00:16:10
5 lucie adamkova F 21 2222 1722 08:56:50 09:00:36 10:44:53 0 01:44:17 finished +00:26:06
6 Petra Štraub F 37 F?nix PlzeH 2128 1628 08:57:22 09:00:36 11:00:19 0 01:59:43 finished +00:41:32
Jan Sedlák M 29 OCR kids Podbrady a Edgar team 45 1045 08:54:16 09:00:36 11:45:31 0 DSQ - DSQ +00:00:00
Frantisek Tichy M 35 2106 1606 08:55:03 09:00:36 11:21:09 0 DSQ - DSQ +00:00:00
Branislav Koväčik M 35 F?nix PlzeH 2126 1626 08:55:12 09:00:36 0 DSQ - DSQ +00:00:00
Jaromír Adámek M 34 F?nix PlzeH 2127 1627 08:53:39 09:00:36 11:36:24 0 DSQ - DSQ +00:00:00
David Štraub M 43 F?nix PlzeH 2129 1629 08:55:32 09:00:36 11:00:18 0 DSQ - DSQ +00:00:00
Tomáš Vorobok M 34 2151 1651 08:57:48 09:00:36 0 DSQ - DSQ +00:00:00
Gabriela Tlapáková F 49 2186 1686 08:53:13 09:00:36 12:01:52 0 DSQ - DSQ +00:00:00
Ondřej Šollar M 38 2172 1672 08:55:35 09:00:36 11:41:24 0 DSQ - DSQ +00:00:00
Tomáš Vyčichlo M 41 2079 1579 08:55:51 09:00:36 11:17:29 0 DSQ - DSQ +00:00:00
Constantin Schueler M 43 2220 1720 08:53:04 09:00:36 11:57:43 0 DSQ - DSQ +00:00:00
Tomáš Květon M 21 F?nix PlzeH 8 1008 08:55:15 09:00:36 11:02:21 0 DSQ - DSQ +00:00:00
Jan Klas M 20 F?nix PlzeH 9 1009 08:55:13 09:00:36 0 DSQ - DSQ +00:00:00
Jakub Kratochvíl M 28 F?nix PlzeH 11 1011 08:55:12 09:00:36 11:01:36 0 DSQ - DSQ +00:00:00
Adam Volák M 28 2191 1691 08:54:44 09:00:36 10:53:22 0 DSQ - DSQ +00:00:00
Markus Häusler M 46 2037 1537 08:57:49 09:00:36 0 DSQ - DSQ +00:00:00
Vojtěch Kobr M 23 2138 1638 08:55:18 09:00:36 11:36:02 0 DSQ - DSQ +00:00:00
Marc Sund M 34 126 1126 08:56:23 09:00:36 11:26:11 0 DSQ - DSQ +00:00:00
Lukáš Drábek M 29 F?nix PlzeH 10 1010 08:55:19 09:00:36 10:44:15 0 DSQ - DSQ +00:00:00
Michal Danilák M 35 95 1095 08:57:12 09:00:36 11:42:11 0 DSQ - DSQ +00:00:00
alexej hurich M 32 2060 1560 08:55:27 09:00:36 0 DSQ - DSQ +00:00:00
Tereza Schejbalová F 24 2226 1726 08:56:52 09:00:36 11:33:34 0 DSQ - DSQ +00:00:00
Patrik stupka M 27 2061 1561 08:55:21 09:00:36 10:25:59 0 DSQ - DSQ +00:00:00
Josef Drbohlav M 23 2176 1676 08:55:41 09:00:36 0 DSQ - DSQ +00:00:00
Christian Kraus M 38 126 126 08:55:42 09:00:36 10:44:51 0 DSQ - DSQ +00:00:00
Jan Vladyka M 32 OCR kids Podbrady a Edgar team 92 1092 08:56:56 09:00:36 0 DSQ - DSQ +00:00:00
Christian Arendt M 42 25 1025 08:53:05 09:00:36 0 DSQ - DSQ +00:00:00
Thomas samtleben M 45 6 1006 08:57:07 09:00:36 11:55:48 0 DSQ - DSQ +00:00:00
Steanie Kaßner F 42 2045 1545 08:57:09 09:00:36 11:56:37 0 DSQ - DSQ +00:00:00
Janne Volkmer F 37 91 1091 09:00:36 11:10:11 0 DSQ - DSQ +00:00:00
Maylin Segger F 30 73 1073 08:56:21 09:00:36 12:11:25 0 DSQ - DSQ +00:00:00
Michal Fröhlich M 35 12 1012 08:54:25 09:00:36 11:48:39 0 DSQ - DSQ +00:00:00
Rostislav Fišer M 50 2078 1578 0 dns - +00:00:00